| Client | Industry / Primary Activity |
|---|---|
| Adventure World | Entertainment attraction |
| Brikmakers/Blokpave (BGC) | Brick Manufacturer |
| Brian Gardner Motors | Motor Dealers |
| Cancer Council of WA | Cancer Education |
| City of Perth | Local Government |
| Crime Stoppers WA | Community Policing |
| CSBP | Agricultural Products & Services |
| Department of Environment and Conservation | Environmental Policy |
| Department of Planning | Planning Policy |
| Department of The Premier & Cabinet | Various Projects |
| D’Orsogna | Smallgoods Manufacturer |
| Estates Development Co | Harbour Rise Residential Estate |
| Fonterra Brands Australia | Brownes |
| Goldy Motors | Motor Dealers |
| Henley Saab / Henley Hummer / Henley Chrysler / Henley Renault | Motor Dealers |
| Honda North | Motor Dealers |
| IKEA (WA and SA) | Home furnishings |
| Lotterywest | Lotto, Scratch ‘n’ Win, Cash 3, Soccer Pools, Corporate |
| Mirvac | Residential Estates |
| Office of Road Safety | Road Safety Education |
| Satterley Property Group | Property Developers |
| Scitech Discovery Centre | Science Education & Entertainment |
| The West Australian | Newspaper |
| Western Power | Electricity Provider |
| Westralia Airports Corporation | Property Development |
| Westnet | Internet Service Provider |
^ TOP


