Awards won in 2008
| Award | No of Awards | Client | Title | Category |
|---|---|---|---|---|
| Campaign Brief Awards (for 2007 work) | Winner | Marketforce | Agency of the Year | |
| Winner | Association for the Blind | Rugs, Shazzam, Woman's Mags | Television Campaign | |
| Winner | Association for the Blind | Rugs | Television Advertisement | |
| Finalist | Association for the Blind | Shazzam | Television Advertisement | |
| Finalist | The Office of Road Safety | Motels | Out of Home | |
| Winner | Lotterywest (Lotto) | Paint by Numbers | Print Campaign | |
| Winner | Tourism WA | Wave | Print Advertisement | |
| Finalist | Lotterywest (Lotto) | Paint by Numbers - Car | Press Advertisement | |
| Finalist | The Office of Road Safety | Motels | Print Campaign |
^ TOP
Awards won in 2007
| Award | No of Awards | Client | Title | Category |
|---|---|---|---|---|
| Campaign Brief Awards (for 2006 work) | Winner | Marketforce | Agency of the Year | |
| Finalist | Andrew Tinning | Ad Person of the Year | ||
| Winner | Lotterywest | Advertiser of the Year | ||
| Finalist | Tourism WA | "The Real Thing iAd" | Best Use of Media | |
| Winner | Lotterywest Scratch'n'Win | "Scrabble X, B, Q & U" | Television Campaign | |
| Winner | Lotterywest Scratch’n’Win | “Scrabble X” | Television Advertisement | |
| Finalist | Fonterra | “Chill Ute” | Television Advertisement | |
| Finalist | Lotterywest Scratch’n’Win | “Mother’s Day” | Radio Advertisement | |
| Winner | Office of Road Safety | “40x” | Press Campaign | |
| Finalist | Crime Stoppers WA | “Super Heroes” | Press Campaign | |
| Winner | Crime Stoppers WA | “Mr Kitchenhand” | Press Advertisement | |
| Finalist | Crime Stoppers WA | “The Pensioner” | Press Advertisement | |
| Finalist | Office of Road Safety | “40x Rural Tree” | Press Advertisement | |
| Finalist | Office of Road Safety | “40x Rural Post” | Press Advertisement | |
| Winner | Office of Road Safety | “40x” | Out of Home | |
| Finalist | Crime Stoppers WA | “Mr Kitchenhand” | Out of Home | |
| Cannes | Finalist | Scitech | "Special FX" | Radio |
| Campaign Brief / The West Australian Press Exercise | Winner | Lotterywest | "Paint by Numbers" | Press |
| Caxton | Finalist | Tourism WA | "Wave" | Travel and Leisure |
| Finalist | Office of Road Safety | "40x Rural Tree" | Corporate, Government and Public Service | |
| The Work | Publication | Association for the Blind | "Rugs" | |
| Publication | Tourism WA | "Wave" | ||
| Publication | Lotterywest Lotto | "Paint by Numbers" | ||
| Publication | Scitech | "Special FX" | ||
| ADMA Awards | Finalist | GESB | Feed your super - super co-contribution campaign | DDM - Data Driven Marketing |
| Finalist | Young President's Organisation | "Tunnel Tour" | Dimensional Mail | |
| PADC | Winner Silver | Tourism WA | "Wave" | Newspaper Advertising - Non Retail |
| Winner Silver | Lotterywest Lotto | "Paint by Numbers" | Newspaper Campaign | |
| Winner Bronze | Lotterywest Lotto | "Paint by Numbers" | Point of Sale / Posters | |
| Winner Silver | Office of Road Safety | "40x" | Print - Social Marketing Charity | |
| Winner Gold | Tourism WA | "Wave" | The West Fellowship | |
| Winner Silver | Office of Road Safety | "40x" | Transit and Outdoor | |
| Winner Bronze | Scitech | "Special FX" | TV/Cinema - 30 seconds and over | |
| Winner Gold | Association for the Blind | "Rugs" | TV/Cinema - Social Marketing & Charity |
^ TOP
Awards won in 2006
| Award | No of Awards | Client | Title | Category |
|---|---|---|---|---|
| ONE Award | Winner | Office of Road Safety | "Stopping Distance" | Bus Shelter |
| Campaign Brief Awards (for 2005 work) | Finalist | Marketforce | Agency of the Year | |
| Finalist | Andrew Tinning | Ad Person of the Year | ||
| Winner | Office of Road Safety | Advertiser of the Year | ||
| Finalist | Fonterra Brands | Advertiser of the Year | ||
| Finalist | Tourism WA | "The Real Thing" | Campaign Effectiveness | |
| Finalist | Tourism WA | "The Real Thing" | Best Use of Media | |
| Finalist | Lotterywest | "Corporate Bauble Strategy" | Best Use of Media | |
| Finalist | Office of Road Safety | "Look at Me - Dave" | Television Advertisiment | |
| Finalist | Fonterra Brands - Brownes | "Supashake Thick Milk" | Television Campaign | |
| Finalist | Granny's Pies & Cakes | "Vegetarian / Hard Time / Bun in the Oven" | Radio Campaign | |
| Finalist | Fonterra Brands - Brownes | "Missing" | Out of Home | |
| Winner | Lotterywest - Lotto | "Wallet" | Print Advertisment | |
| Finalist | Rosendorff’s | "Big Bang" | Print Advertisment | |
| Finalist | Fonterra Brands - Brownes | "Calcium Plus - Toothpaste" | Print Advertisment | |
| Campaign Brief "The Work - 2005" The following "Best of" pieces were chosen to appear in Campaign Brief "The Work" 2005. | The Office of Road Safety | "Stopping Distance" | Outdoor | |
| Finterra Brands WA | Brownes "Missing" | Campaign | ||
| Fonterra Brands WA | Brownes "Missing" | Ambient | ||
| Campaign Brief "The Work - 2006" The following "Best of" pieces were chosen to appear in Campaign Brief "The Work" 2006. | Cancer Council | Press | Campaign | |
| The Office of Road Safety | 40x Over | Campaign | ||
| Granny's pies | "Granny" | Radio | ||
| Lotterywest | "Lotto Wallet" | Press | ||
| Air Guitar Australia | "Air Guitar" | Viral | ||
| D&AD Awards | Finalist | Rosendorff's | "Big Bang" | Print Advertisment |
| Cannes | Finalist | Granny's Pies & Cakes | "Big Girl" | Radio |
| Adspot International Public Service Awards | Finalist | The Office of Road Safety | "Look At Me" | Television |
| Finalist | The Office of Road Safety | "Skid Marks" | Press | |
| Finalist | The Office of Road Safety | "Stopping Distance" | Outdoor | |
| Winner | Alzheimer's Australia | "Post It" | Press | |
| The Kodak Gongs | Winner | The Office of Road Safety | "Look At Me" | Government |
| Caxton Awards | Finalist | The Cancer Council | "Smoking" | Copywriting |
| Finalist | Lotterywest | "Lotto Wallet" | Corporate, Government & Public Service | |
| Finalist | Lotterywest | "Lotto Wallet" | Most Innovative Use of Media | |
| Finalist | The Cancer Council | "Smoking" | Public Service | |
| People's Choice | Lotterywest | "Lotto Wallet" | People's Choice | |
| AWARD | Finalist | The Office of Road Safety | "Look At Me" | Television, Community Service |
| Bronze | Lotterywest | "Lotto Wallet" | Newspapers, Colour | |
| Finalist | Granny's Pies & Cakes | "White Collar" | Radio, Over 30 seconds | |
| PADC | Bronze | Channel 10 | "Biggest Looser" | Ambient/Innovative" |
| Silver | Crime Stoppers | "Super Heros" | Art Direction | |
| Bronze | Young Presidents Organisation | "Tunnel" | Direct Mail | |
| Finalist | LandCorp | "Pretty Pool" | Logo & Corporate Identity | |
| Bronze | Lulu Child Care | Lulu Child Care | Logo & Corporate Identity | |
| Bronze | National Native Title Tribunal | National Native Title Tribunal | Logo & Corporate Identity | |
| Silver | Seek in the Dark | Seek in the Dark | Logo & Corporate Identity | |
| Finalist | Fonterra Brands Australia (P&B) Pty Ltd | Brownes Toothpaste Carton | newspaper Advertising, Non-Retail | |
| Gold | Lotterywest | "Lotto Wallet" | Newspaper Advertising, Non-Retail | |
| Finalist | Tourism WA | "Country Pub" | Newspaper Campaign | |
| Finalist | Cancer Council of WA | "Cancer Council" | Print, Social Marketing & Charity | |
| Gold | Crime Stoppers | "Super Heros" | Print, Social Marketing & Charity Campaign | |
| Silver | Fonterra Brands Australia (P&B) Pty Ltd | "Thick Milk - Abattoir" | Transit and Outdoor | |
| Gold | Fonterra Brands Australia (P&B) Pty Ltd | "Thick Milk - Gate" | Transit and Outdoor | |
| Gold | Office of Road Safety | "Look at Me - Dave" | TV/Cinema, Social Marketing & Charity | |
| Finalist | Fonterra Brands Australia (P&B) Pty Ltd | "Thick Milk - Sign Post" | TV/Cinema, Under 30 seconds | |
| Silver | Lotterywest Scratch'N'Win | "Scrabble B" | TV/Cinema, Under 30 seconds | |
| Silver | Lotterywest Scratch'N'Win | "Scrabble Q&U" | TV/Cinema, Under 30 seconds | |
| Silver | Lotterywest Scratch'N'Win | "Scrabble X" | TV/Cinema, Under 30 seconds | |
| Bronze | "Fonterra brands Australia (P&B) Pty Ltd | "Thick Milk - Electric Fence" | TV/Cinema, Under 30 seconds | |
| Silver | Fonterra Brands Australia (P&B) Pty Ltd | "Thick Milk - Well" | TV/Cinema, Under 30 seconds | |
| Gold (The West Fellowship) | Lotterywest | "Lotto Wallet" | Newspaper Advertising, Non-Retail |
^ TOP
