2009 Awards
| Award | No of Awards | Client | Title | Category |
|---|---|---|---|---|
| Campaign Brief Awards (for 2008 work) | Finalist | Lotterywest | “Share It” | Campaign of the Year |
| Finalist | The Office of Road Safety | “Mates Motels” | Radio Campaign | |
| Winner | The Office of Road Safety | “X-ray” | Print Campaign | |
| Finalist | The Office of Road Safety | “X-ray” | Print Advertisement | |
| Outdoor Media Association's Outdoor Awards | Gold | The Department of Environment and Conservation | “Applauding Bus Stop” | Most Innovative Use of Outdoor |
| Bronze | The Department of Environment and Conservation | “Applauding Bus Stop” | Government/Public Service | |
| Bronze | The Office of Road Safety | “X-Ray” | Government/Public Service | |
| Caxton (WA Competition) | Winner | IKEA | “Crossword” | Press Advertisement |
| Young Guns | Finalist | Lotterywest | “Thank you Dad” | Radio Campaign |
| Siren Awards | Finalist | Lotterywest Scratch’n’Win | “More Words” | Radio Campaign |
| World Lottery Association Awards | Winner | Lotterywest | “Share It” | Best Lotteries Commercial |
| PADC (WA Competition) | Winner | IKEA | “Crossword” | Best of Show |
| Winner | IKEA | “Crossword” | The West Fellowship | |
| Gold | IKEA | “Crossword” | Newspaper & Magazine Advertising (Retail) | |
| Silver | The Office of Road Safety | “Tear” | Newspaper & Magazine Advertising – Social Marketing & Charity | |
| Bronze | Association for the Blind WA | “Guide Dogs Can Go Anywhere” | Newspaper & Magazine Advertising – Social Marketing & Charity | |
| Bronze | The Office of Road Safety | “Brain Game” | Transit and Outdoor | |
| Bronze | The Salvation Army | “Shield – Boy” | Newspaper & Magazine Advertising – Social Marketing & Charity | |
| Bronze | City of Perth | “Earth Hour” | Newspaper & Magazine Advertising – non Retail | |
| Bronze | Network 10 | “7pm Project” | Online Advertising | |
| Caxton (National Competition) | Winner | The Office of Road Safety | “Tear” | Corporate, Government & Public Service |
| Winner | The Office of Road Safety | “Tear” | Best Use of Newspaper Medium | |
| Winner | Association for the Blind WA | “Guide Dogs Can Go Anywhere” | Charity and Community Service | |
| Finalist | The Office of Road Safety | “X-ray Back” | Corporate, Government & Public Service | |
| Finalist | The Office of Road Safety | “X-ray Neck” | Corporate, Government & Public Service | |
| Finalist | IKEA | "Crossword" | Retail | |
| Finalist | The Office of Road Safety | "X-Ray Back, Neck & Spine" | Best Campaign | |
| Finalist | City of Perth | "Earth Hour" | Best topical ad | |
| Finalist | IKEA | "Crossword" | Best Use of Newspaper Medium | |
| London International Awards | Bronze | Network 10 | “7pm Project” | Digital - Banners/Display |
| AWARD awards | Bronze Pencil | City of Perth | "Earth Hour" | Print Ad |
| The Work (Acceptances into publication) | Single | Network Ten | Big Brother - Being Watched | Ambient |
| Single | IKEA | Crossword | Newspapers | |
| Single | City of Perth | Earth Hour | Newspapers | |
| Single | Office of Road Safety | Tear | Newspapers | |
| Campaign | Association of the Blind of WA | Guide Dogs can go Anywhere | Newspapers |
^ TOP

